Scope
PM / Head of AI
Matt D. on Feb 12
Build
Engineering
Simon R. on Mar 1
GRC
Compliance/Legal
4Production
DevOps
5Monitoring
Operations
Current owner: Compliance/Legal
Value vs Cost
The gap between value and cost is the realized ROI pulse for this agent.
Monthly Cost
$160
Monthly Value
$608
ROI
280%
Usage Stats
Total Runs
421
Total Tokens
1.4M
Avg Latency
1.8s
Avg Cost / Run
$0.38
Cost Breakdown by Model
Cost Breakdown by Service
Performance Summary — Claims Processor v1.0
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Processing time | 1.8min | <5min | ✅ Pass | → Stable |
| Accuracy rate | 91% | >95% | ❌ Fail | ↘ Declining |
| Human escalation | 8% | <15% | ✅ Pass | ↗ Improving |
| Cost per claim | $0.38 | <$0.50 | ✅ Pass | → Stable |
| Quality Score | 75/100 | ≥80 | ⚠ Below | → |
| Risk Score | 70 | <40 | ❌ High | → |
| ROI | 280% | >100% | ✅ Strong | → |
| Budget Utilisation | 53% | <80% | ✅ On track | → |
Activity Summary — Last 30 days
| Category | Count | % Total | Avg Cost | Avg Time | Error Rate |
|---|---|---|---|---|---|
| LLM Calls | 337 | 80.0% | $0.11 | 1.9s | 2.1% |
| Tool Calls | 62 | 14.7% | $0.03 | 280ms | 0.9% |
| Auth Events | 15 | 3.6% | $0.01 | 180ms | 4.2% |
| Escalations | 7 | 1.7% | $0.00 | — | — |
| TOTAL | 421 | 100% |
