Reports
Fleet-wide performance, cost, and quality data. Filter by team or time range. Download any table for board packs and departmental reviews.
Fleet Health
63/100
Avg quality score · 7 agents
Monthly Cost
$1,210
vs $1,307 last month
Value generated: $2,886/mo
Fleet ROI
199%
+$1,676 net value/mo
Pipeline
Build
1
GRC
2
Production
2
Monitoring
2
Amendment
1
Agent Fleet Performance
Period: Last 30 days · Scope: 7 agents
| Agent▲ | Team | Stage | Quality | Risk | ROI | Cost (30d) | Status |
|---|---|---|---|---|---|---|---|
| Carol's ChatGPT | Engineering | Monitoring | 95 → | 72 | 145% | $250 | Healthy |
| ChatGPT | Engineering | Production | 75 → | 75 | 220% | $150 | Healthy |
| Claims Processor v1.0 | Claims Team | GRC | 75 → | 70 | 280% | $160 | Blocked |
| Claims Processor v2.0 | Claims Team | Amendment | 12 ↘ | 78 | -15% | $170 | Rework |
| Code Review Agent | Engineering | Production | 78 ↗ | 78 | 520% | $180 | Production |
| FinanceBot | Finance | Monitoring | 50 → | 66 | 160% | $180 | At Risk |
| LangChain Bot | Engineering | GRC | 55 ↘ | 64 | 85% | $120 | Blocked |
| FLEET TOTAL / AVG | 63/100 | 199% | $1210 |
Agent Cost & Efficiency
| Agent▲ | Team | Total Cost | Cost/Run | Runs | Tokens | Budget | Budget % |
|---|---|---|---|---|---|---|---|
| Carol's ChatGPT | Engineering | $250 | $0.42 | 612 | 1.2M | $150 | 167% |
| ChatGPT | Engineering | $150 | $0.15 | 1,003 | 1.8M | $250 | 60% |
| Claims Processor v1.0 | Claims Team | $160 | $0.38 | 421 | 1.4M | $300 | 53% |
| Claims Processor v2.0 | Claims Team | $170 | $0.67 | 254 | 980K | $200 | 85% |
| Code Review Agent | Engineering | $180 | $0.12 | 1,410 | 4.1M | $500 | 36% |
| FinanceBot | Finance | $180 | $1.20 | 150 | 620K | $250 | 72% |
| LangChain Bot | Engineering | $120 | $0.22 | 545 | 1.1M | $200 | 60% |
| FLEET TOTAL | $1210 | $1850 | 65% |
Agent Health Report
| Agent▲ | Team | Quality | Risk | Findings | Workflows | Key Issue |
|---|---|---|---|---|---|---|
| Carol's ChatGPT | Engineering | 95→ | 72 | 1 open | 0 active | — |
| ChatGPT | Engineering | 75→ | 75 | 1 open | 0 active | — |
| Claims Processor v1.0 | Claims Team | 75→ | 70 | 2 open | 0 active | ⚠Connected to unsanctioned service (Canva |
| Claims Processor v2.0 | Claims Team | 12↘ | 78 | 2 open | 1 active | ⚠4/4 metrics failing targets |
| Code Review Agent | Engineering | 78↗ | 78 | 2 open | 2 active | ⚠Agent uploaded content to unapproved ext |
| FinanceBot | Finance | 50→ | 66 | 2 open | 0 active | ⚠3 failed authentication attempts |
| LangChain Bot | Engineering | 55↘ | 64 | 2 open | 1 active | ⚠3 failed authentication attempts |
| FLEET SUMMARY | 63 avg | 4 Red | 12 total | 4 active |
Agent Delivery Tracker
| Agent▲ | Team | Stage | Owner | Days in Stage | Blocking Issue |
|---|---|---|---|---|---|
| Carol's ChatGPT | Engineering | Monitoring | Operations | 62 days ⚠ | — |
| ChatGPT | Engineering | Production | DevOps | 41 days ⚠ | — |
| Claims Processor v1.0 | Claims Team | GRC | Compliance/Legal | 29 days ⚠ | Connected to unsanctioned service (Canva |
| Claims Processor v2.0 | Claims Team | Amendment | Engineering | 4 days | 4/4 metrics failing targets |
| Code Review Agent | Engineering | Production | DevOps | 29 days ⚠ | — |
| FinanceBot | Finance | Monitoring | Operations | 39 days ⚠ | — |
| LangChain Bot | Engineering | GRC | Compliance/Legal | 20 days ⚠ | 3 failed authentication attempts |
| PIPELINE SUMMARY | 24 avg | 3 blocked |
Value Realisation Report
| Agent▲ | Team | Cost (30d) | Value (30d) | Net ROI | Cost/Success | Human Saves |
|---|---|---|---|---|---|---|
| Carol's ChatGPT | Engineering | $250 | $152 | $-98 | $0.42 | 180 tasks |
| ChatGPT | Engineering | $150 | $330 | +$180 | $0.15 | 240 code reviews |
| Claims Processor v1.0 | Claims Team | $160 | $448 | +$288 | $0.38 | 52 claims |
| Claims Processor v2.0 | Claims Team | $170 | $144 | $-26 | $0.67 | 12 claims |
| Code Review Agent | Engineering | $180 | $1122 | +$942 | $0.12 | 88 claims |
| FinanceBot | Finance | $180 | $468 | +$288 | $1.20 | 38 reports |
| LangChain Bot | Engineering | $120 | $222 | +$102 | $0.22 | 95 tasks |
| FLEET TOTAL | $1210 | $2886 | +$1676 | 705 total |
