Scope
PM / Head of AI
Matt D. on Feb 3
Build
Engineering
Simon R. on Feb 17
GRC
Compliance/Legal
Jamie L. on Mar 2
Production
DevOps
5Monitoring
Operations
Current owner: DevOps
Value vs Cost
The gap between value and cost is the realized ROI pulse for this agent.
Monthly Cost
$150
Monthly Value
$480
ROI
220%
Usage Stats
Total Runs
1,003
Total Tokens
1.8M
Avg Latency
1.1s
Avg Cost / Run
$0.15
Cost Breakdown by Model
Cost Breakdown by Service
Performance Summary — ChatGPT
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Response time | 1.1s | <3s | ✅ Pass | → Stable |
| Code quality | 88% | >90% | ❌ Fail | ↗ Improving |
| Error rate | 2% | <5% | ✅ Pass | → Stable |
| Cost/task | $0.15 | <$0.25 | ✅ Pass | ↗ Improving |
| Quality Score | 75/100 | ≥80 | ⚠ Below | → |
| Risk Score | 75 | <40 | ❌ High | → |
| ROI | 220% | >100% | ✅ Strong | → |
| Budget Utilisation | 60% | <80% | ✅ On track | → |
Activity Summary — Last 30 days
| Category | Count | % Total | Avg Cost | Avg Time | Error Rate |
|---|---|---|---|---|---|
| LLM Calls | 820 | 81.8% | $0.11 | 1.9s | 2.1% |
| Tool Calls | 155 | 15.5% | $0.03 | 280ms | 0.9% |
| Auth Events | 18 | 1.8% | $0.01 | 180ms | 4.2% |
| Escalations | 10 | 1.0% | $0.00 | — | — |
| TOTAL | 1003 | 100% |
