Quality Framework
Define what "working well" means for this agent. These metrics appear on the Risk & Quality tab and in Gate Reports.
| Metric | Target | Warning | Source | |
|---|---|---|---|---|
| Code Quality Score | > 85% | < 75% | Auto | |
| Response Time | < 30 sec | > 20 sec | Auto | |
| Error Rate | < 2% | > 5% | Auto | |
| Cost per Task | < $0.15 | > $0.25 | Auto |
Risk Framework
Define risk thresholds for this agent. These metrics appear on the Risk & Quality tab under Risk Metrics.
PII, data residency, auth, EU AI Act alignment, credentials, service compliance, budget cap
PHI exposure, data residency, auth strength, HIPAA safeguards, audit trail, breach detection
Auth strength, service compliance, budget utilisation, model access, error rate
PII/PCI/PHI exposure, data residency, encryption, auth strength, access logging, data retention, credential rotation
Start blank and define your own risk thresholds
| Metric | Target | Warning | Source | |
|---|---|---|---|---|
| Auth method strength | All OAuth/Cert | Any API Key | Credentials | |
| Service compliance | All approved | Any pending | Services | |
| Credential age | <90 days | >60 days | Credentials | |
| PII exposure | 0 fields | >0 fields | Schema scan | |
| EU AI Act gaps | 0 gaps | >0 gaps | Framework | |
| Budget utilisation | <80% | >60% | Insights |
Risk Policies
Guardrails that run continuously. Violations generate findings on the Risk tab.
Workflows
Active and configured workflows for this agent. Workflows are triggered from the Comments Drawer or automatically at lifecycle gates.
Active on this agent
Gate workflow assignments
| Gate | Workflow | Owner |
|---|---|---|
| Scope | Head of AI | |
| Build | Engineering | |
| GRC | Compliance | |
| Production | DevOps | |
| Monitoring | Operations |
