Scope
PM / Head of AI
Matt D. on Jan 29
Build
Engineering
Priya S. on Feb 14
GRC
Compliance/Legal
Jamie L. on Feb 26
Production
DevOps
Nora P. on Mar 12
Monitoring
Operations
Current owner: Operations
Value vs Cost
The gap between value and cost is the realized ROI pulse for this agent.
Monthly Cost
$250
Monthly Value
$612
ROI
145%
Usage Stats
Total Runs
612
Total Tokens
1.2M
Avg Latency
1.4s
Avg Cost / Run
$0.42
Cost Breakdown by Model
Cost Breakdown by Service
Performance Summary — Carol's ChatGPT
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Brief turnaround | 4.2min | <5min | ✅ Pass | → Stable |
| Research fidelity | 92% | >95% | ❌ Fail | → Stable |
| Cost/brief | $0.42 | <$0.50 | ✅ Pass | → Stable |
| Quality Score | 95/100 | ≥80 | ✅ Pass | → |
| Risk Score | 72 | <40 | ❌ High | → |
| ROI | 145% | >100% | ✅ Strong | → |
| Budget Utilisation | 167% | <80% | ⚠ Over | → |
Activity Summary — Last 30 days
| Category | Count | % Total | Avg Cost | Avg Time | Error Rate |
|---|---|---|---|---|---|
| LLM Calls | 780 | 87.6% | $0.11 | 1.9s | 2.1% |
| Tool Calls | 95 | 10.7% | $0.03 | 280ms | 0.9% |
| Auth Events | 10 | 1.1% | $0.01 | 180ms | 4.2% |
| Escalations | 5 | 0.6% | $0.00 | — | — |
| TOTAL | 890 | 100% |
