Scope
PM / Head of AI
Matt D. on Feb 12
Build
Engineering
GRC
Compliance/Legal
Blocked until findings are resolved
4Production
DevOps
5Monitoring
Operations
Amendment loop
GRC sent this agent back to Build on Mar 26.
Jamie L. rejected GRC - all quality metrics failing, needs engineering rework
Current owner: Engineering
Value vs Cost
The gap between value and cost is the realized ROI pulse for this agent.
Monthly Cost
$170
Monthly Value
$144
ROI
-15%
Deficit zones detected where cost briefly outpaced value.
Usage Stats
Total Runs
254
Total Tokens
980K
Avg Latency
7.2s
Avg Cost / Run
$0.67
Cost Breakdown by Model
Cost Breakdown by Service
Performance Summary — Claims Processor v2.0
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Processing time | 7.2min | <5min | ❌ Fail | ↘ Declining |
| Accuracy rate | 82% | >95% | ❌ Fail | ↘ Declining |
| Human escalation | 22% | <15% | ❌ Fail | ↘ Declining |
| Cost per claim | $0.67 | <$0.50 | ❌ Fail | ↘ Declining |
| Quality Score | 12/100 | ≥80 | ⚠ Below | → |
| Risk Score | 78 | <40 | ❌ High | → |
| ROI | -15% | >100% | ❌ Low | → |
| Budget Utilisation | 85% | <80% | ⚠ Over | → |
Activity Summary — Last 30 days
| Category | Count | % Total | Avg Cost | Avg Time | Error Rate |
|---|---|---|---|---|---|
| LLM Calls | 190 | 74.8% | $0.11 | 1.9s | 2.1% |
| Tool Calls | 38 | 15.0% | $0.03 | 280ms | 0.9% |
| Auth Events | 12 | 4.7% | $0.01 | 180ms | 4.2% |
| Escalations | 14 | 5.5% | $0.00 | — | — |
| TOTAL | 254 | 100% |
