Scope
PM / Head of AI
Matt D. on Feb 6
Build
Engineering
Daniel P. on Feb 19
GRC
Compliance/Legal
Jamie L. on Mar 4
Production
DevOps
Nora P. on Mar 12
Monitoring
Operations
Current owner: Operations
Value vs Cost
The gap between value and cost is the realized ROI pulse for this agent.
Monthly Cost
$180
Monthly Value
$468
ROI
160%
Usage Stats
Total Runs
150
Total Tokens
620K
Avg Latency
4.1s
Avg Cost / Run
$1.20
Cost Breakdown by Model
Cost Breakdown by Service
Performance Summary — FinanceBot
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Report accuracy | 94% | >99% | ❌ Fail | → Stable |
| Processing time | 4.1min | <5min | ✅ Pass | ↘ Declining |
| Reconciliation rate | 87% | >95% | ❌ Fail | ↘ Declining |
| Cost/report | $1.20 | <$1.50 | ✅ Pass | → Stable |
| Quality Score | 50/100 | ≥80 | ⚠ Below | → |
| Risk Score | 66 | <40 | ❌ High | → |
| ROI | 160% | >100% | ✅ Strong | → |
| Budget Utilisation | 72% | <80% | ✅ On track | → |
Activity Summary — Last 30 days
| Category | Count | % Total | Avg Cost | Avg Time | Error Rate |
|---|---|---|---|---|---|
| LLM Calls | 105 | 70.0% | $0.11 | 1.9s | 2.1% |
| Tool Calls | 28 | 18.7% | $0.03 | 280ms | 0.9% |
| Auth Events | 12 | 8.0% | $0.01 | 180ms | 4.2% |
| Escalations | 5 | 3.3% | $0.00 | — | — |
| TOTAL | 150 | 100% |
