Scope
PM / Head of AI
Matt D. on Feb 10
Build
Engineering
Simon R. on Feb 24
GRC
Compliance/Legal
Blocked until findings are resolved
4Production
DevOps
5Monitoring
Operations
Value vs Cost
The gap between value and cost is the realized ROI pulse for this agent.
Monthly Cost
$120
Monthly Value
$222
ROI
85%
Usage Stats
Total Runs
545
Total Tokens
1.1M
Avg Latency
2.4s
Avg Cost / Run
$0.22
Cost Breakdown by Model
Cost Breakdown by Service
Performance Summary — LangChain Bot
| Metric | Current | Target | Status | Trend |
|---|---|---|---|---|
| Task completion | 78% | >85% | ❌ Fail | ↘ Declining |
| Latency | 2.4s | <3s | ✅ Pass | → Stable |
| Cost/task | $0.22 | <$0.30 | ✅ Pass | → Stable |
| Quality Score | 55/100 | ≥80 | ⚠ Below | → |
| Risk Score | 64 | <40 | ❌ High | → |
| ROI | 85% | >100% | ❌ Low | → |
| Budget Utilisation | 60% | <80% | ✅ On track | → |
Activity Summary — Last 30 days
| Category | Count | % Total | Avg Cost | Avg Time | Error Rate |
|---|---|---|---|---|---|
| LLM Calls | 390 | 71.6% | $0.11 | 1.9s | 2.1% |
| Tool Calls | 108 | 19.8% | $0.03 | 280ms | 0.9% |
| Auth Events | 32 | 5.9% | $0.01 | 180ms | 4.2% |
| Escalations | 15 | 2.8% | $0.00 | — | — |
| TOTAL | 545 | 100% |
